Tired of warm drinks and indoor fridges that can't handle the garden? Your outdoor bar deserves a cooler built for the elements. With grade 304 stainless steel, an IPX4 water resistance rating and room for 180 x 330ml bottles, this low height double door cooler keeps every guest's drink cold where the party actually happens. It suits commercial and domestic use alike, from busy bars and holiday cabins to your own patio kitchen.

Rain, splashes and changing weather are part of outdoor life. Sterling Pro designed this cooler to cope with them.

At just 840mm high, the low height design slips neatly beneath counters. Front-vented fan cooling pushes warm air out the front, so you can fit the cooler into cabinets or enclosed spaces without worrying about blocked airflow at the back.

Fan assisted cooling circulates cold air around every shelf, holding drinks anywhere between +2°C and +12°C. The digital temperature display lets you check conditions instantly, while a timed defrost cycle keeps the system running smoothly without manual effort.

Running costs matter, especially for a cooler that works all season long.

Two lockable hinged doors keep stock safe when the bar is closed or the garden is unattended. Inside, LED lighting puts your bottles on display, and 4 adjustable shelves let you arrange the 225 litre gross space around tall bottles or stacked rows.

| Specification | Value |
|---|---|
| SKU | SP2LO-OUT-STS |
| GTIN | 5060750322574 |
| Manufacturer | Sterling Pro |
| Manufacturer Range | Sterling Pro Green |
| Dimensions (mm) | W900 x D500 x H840 |
| Width (mm) | 900 |
| Depth (mm) | 500 |
| Height (mm) | 840 |
| Gross Capacity | 180 x 330ml Bottles |
| Gross Capacity (Litres) | 225 |
| Net Capacity | 187 Litres |
| Number of Shelves | 4 |
| Adjustable Shelves | Yes |
| Number of Doors | 2 |
| Hinged / Sliding Doors | Hinged |
| Lockable | Yes |
| Colour | Stainless Steel |
| Interior Finish | Aluminium |
| Interior Light | Yes |
| Castors | No |
| Temperature Range | +2°C to +12°C |
| Temperature Display | Digital |
| Cooling Type | Fan Assisted |
| Defrost Type | Timed |
| Compressor Mounting | Bottom |
| Refrigerant | R600a |
| Climate Class | 4 |
| Max Ambient Temperature | 32°C at 55% relative humidity |
| Water Resistance | IPX4 |
| Energy Rating | C |
| Energy Consumption per 24hr | 1.12kWh/24hrs |
| Voltage | 230V |
| Power Supply | 13amp Plug |
| Warranty | 1 Year Parts & Labour |
| Extra Service Category | Category A |

