Keep your favourite drinks perfectly chilled and ready to serve with this stainless steel bottle cooler. Designed for home bars, entertaining spaces and commercial settings, it offers practical storage without taking up valuable floor space. With capacity for 106 x 330ml bottles, a temperature range of +2°C to +10°C, and an environmentally friendly R600a refrigerant, it delivers reliable cooling performance whether you're hosting friends or serving customers.

Consistent temperatures keep your drinks tasting as they should, shift after shift. The cooling system pairs static cooling with a fan, so cold air moves through the cabinet instead of pooling at the bottom.

Commercial kitchens and home bars are tough on equipment. A stainless steel exterior stands up to knocks and wipes clean quickly, while the aluminium interior is simple to keep hygienic.

With a gross capacity of 138 litres and a net capacity of 120 litres, you have room for up to 106 x 330ml bottles. Two adjustable shelves let you rearrange the interior to fit different bottle heights, so taller bottles and standard 330ml stock can share the same cabinet.

Part of the Sterling Pro Green range, this cooler uses R600a hydrocarbon refrigerant, a more environmentally friendly choice for your business.

| Specification | Value |
|---|---|
| Manufacturer | Sterling Pro |
| SKU | SP1HC-STS |
| GTIN | 5060750322062 |
| Dimensions (mm) | W600 x D500 x H900 |
| Packed Dimensions (mm) | W655 x D560x H950 |
| Gross Capacity | 106 x 330ml Bottles |
| Gross Capacity (Litres) | 138 |
| Net Capacity | 120 Litres |
| Number of Shelves | 2 |
| Adjustable Shelves | Yes |
| Number of Doors | 1 |
| Hinged / Sliding Doors | Hinged |
| Hinge Position | Right |
| Lockable | Yes |
| Colour | Stainless Steel |
| Interior Finish | Aluminium |
| Interior Light | Yes |
| Insulation | 50mm |
| Castors | No |
| Temperature Range | +2°C to +10°C |
| Temperature Display | Digital |
| Cooling Type | Static |
| Defrost Type | Automatic |
| Refrigerant | R600a |
| Climate Class | 4 |
| Max Ambient Temperature | 32°C at 55% relative humidity |
| Energy Rating | D |
| Energy Consumption per 24hr | 1.26kWh/24hrs |
| Voltage | 230V |
| Power Supply | 13 amp Plug |
| Extra Service Category | Category B |
| Warranty | 2 Years Parts & Labour |


