Running out of cold drinks halfway through a party is never a good look. With room for 274 x 330ml bottles behind three lockable hinged doors, you can keep a full range of beers, ciders and soft drinks chilled and ready for your guests. Whether it’s for a home bar, a garden bar or your entertaining space, the stainless steel finish, bright LED lighting and steady +2°C to +10°C range mean every bottle looks great and serves ice cold. The R600a hydrocarbon refrigerant also makes it a kinder choice for the environment.

Your drinks list changes with the seasons, and your cooler should keep up. The 6 adjustable shelves spread across three sections let you set heights to suit what you stock this week.
![]()
Cold bottles all night long come down to a cooling setup that holds its temperature. A static cooling system with fan moves chilled air around the cabinet, helping keep conditions even from top shelf to bottom.

A back-bar cooler should sell drinks just by being seen. Internal LED lighting shows off your bottles through the doors, while the stainless steel exterior suits modern bars and kitchens.

Refrigeration runs around the clock, so energy use matters. Sterling Pro chose R600a, an environmentally friendly hydrocarbon refrigerant, for this Green model.

| Specification | Value |
|---|---|
| Manufacturer | Sterling Pro |
| SKU | SP3HC-STS |
| GTIN | 5060750322086 |
| Dimensions (mm) | W1335 x D500 x H900 |
| Packed Dimensions (mm) | W1390 x D560 x H950 |
| Product Weight (Kg) | 71.000000 |
| Gross Capacity | 274 x 330ml Bottles |
| Gross Capacity (Litres) | 338 |
| Net Capacity | 120 Litres |
| Number of Shelves | 6 |
| Adjustable Shelves | Yes |
| Number of Doors | 3 |
| Hinged / Sliding Doors | Hinged |
| Lockable | Yes |
| Colour | Stainless Steel |
| Interior Finish | Aluminium |
| Interior Light | Yes |
| Temperature Range | +2°C to +10°C |
| Temperature Display | Digital |
| Cooling Type | Static |
| Defrost Type | Automatic |
| Refrigerant | R600a |
| Climate Class | 4 |
| Max Ambient Temperature | 32°C at 55% relative humidity |
| Energy Rating | D |
| Energy Consumption per 24hr | 1.95kWh/24hrs |
| Annual Consumption | 712 kWh |
| Voltage | 230V |
| Power Supply | 13 amp Plug |
| Castors | No |
| Extra Service Category | Category A |
| Warranty | 2 Years Parts & Labour |

